Copper, brass, aluminium, stainless steel — bars, pipes, sheets, coils. Instant weight in kg, lb and kg/m.
Your result will appear here
Select a material and shape, enter dimensions, then calculate.
Standard values used in calculations. Actual density varies by alloy and temper.
| Material | Density (g/cm³) | Type | Notes |
|---|---|---|---|
| Copper | 8.96 | generic | Representative value for pure copper. Actual density varies by alloy and temper. |
| Brass | 8.5 | generic | Representative value. Brass alloy density ranges approximately 8.40–8.73 g/cm³ depending on composition. |
| Aluminium | 2.7 | generic | Representative value for aluminium. Alloy density typically ranges 2.60–2.90 g/cm³. |
| Mild Steel | 7.85 | generic | Standard value for mild/carbon steel. |
| Stainless Steel | 7.93 | representative | Representative default. Actual density varies by grade: 304/316 ≈ 7.93–8.00 g/cm³, 410 ≈ 7.75 g/cm³. |
| Gun Metal | 8.72 | representative | Representative default for gunmetal (leaded tin bronze). Actual density varies by composition. |
Copper, brass, aluminium, stainless steel and more — stocked and shipped across India.
Copper and brass Vastu products — yantras, foils, strips and sacred geometry pieces. Made in India, shipped worldwide.
Explore Vastu Products